Toronto Blue Jays
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| A.J. Burnett | 34 | P | 1.3.77 | 230 | 6-5 | R | R |
| Shawn Camp | 57 | P | 11.18.75 | 205 | 6-0 | R | R |
| Jesse Carlson | 39 | P | 12.31.80 | 160 | 6-1 | L | L |
| Scott Downs | 37 | P | 3.17.76 | 210 | 6-2 | L | L |
| Jason Frasor | 54 | P | 8.9.77 | 180 | 5-10 | R | R |
| Roy Halladay | 32 | P | 5.14.77 | 225 | 6-6 | R | R |
| Brandon League | 22 | P | 3.16.83 | 200 | 6-2 | R | R |
| Jesse Litsch | 51 | P | 3.9.85 | 215 | 6-1 | R | R |
| John Parrish | 31 | P | 11.26.77 | 210 | 5-11 | L | L |
| David Purcey | 25 | P | 4.22.82 | 230 | 6-5 | L | L |
| B.J. Ryan | 52 | P | 12.28.75 | 260 | 6-6 | L | L |
| Brian Tallet | 56 | P | 9.21.77 | 215 | 6-7 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rod Barajas | 20 | C | 9.5.75 | 245 | 6-2 | R | R |
| Gregg Zaun | 9 | C | 4.14.71 | 205 | 5-10 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Bautista | 23 | 3B | 10.19.80 | 195 | 6-0 | R | R |
| David Eckstein | 11 | SS | 1.20.75 | 175 | 5-7 | R | R |
| Joe Inglett | 1 | 2B | 6.29.78 | 185 | 5-10 | L | R |
| John McDonald | 6 | SS | 9.24.74 | 175 | 5-10 | R | R |
| Lyle Overbay | 17 | 1B | 1.28.77 | 230 | 6-2 | L | L |
| Scott Rolen | 33 | 3B | 4.4.75 | 250 | 6-4 | R | R |
| Marco Scutaro | 19 | 2B | 10.30.75 | 185 | 5-10 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Adam Lind | 26 | LF | 7.17.83 | 205 | 6-1 | L | L |
| Alex Rios | 15 | RF | 2.18.81 | 215 | 6-5 | R | R |
| Vernon Wells | 10 | CF | 12.8.78 | 235 | 6-1 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Stairs | 24 | DH | 2.27.68 | 210 | 5-9 | L | R |
Secondary Sidebar
Search
User Tools
FanPosts
Stories From Around 
Byrd Takes Flight; Paul Soars over Jays; Other Painful Play on Words
by Allen Chace on Over the Monster 5 days ago
1 comment | 0 recs
Why The Baltimore Orioles Could Be Good In 2009
by faketeams on FakeTeams 13 days ago
3 comments | 0 recs
Two-Out Thunder: Tigers 5, Blue Jays 1
by Ian Casselberry on Bless You Boys 14 days ago
0 comments | 0 recs
Team News
-
Recap: Tampa Bay vs. Toronto
(Sports Network) 1 day ago.
-
Recap: Tampa Bay vs. Toronto
(Sports Network) 2 days ago.
-
Jays activate 3B Rolen from DL
(Sports Network) 2 days ago.
-
Blue Jays option Mench
(Sports Network) 3 days ago.
-
Pirates obtain C Diaz
(Sports Network) 3 days ago.
-
Recap: Toronto vs. Boston
(Sports Network) 4 days ago.
-
Recap: Toronto vs. Boston
(Sports Network) 5 days ago.
-
Toronto sends Marcum to minors
(Sports Network) 5 days ago.
-
Recap: Toronto vs. Boston
(Sports Network) 6 days ago.
-
Blue Jays place OF Wilkerson on DL
(Sports Network) 6 days ago.
Injuries: Toronto Blue Jays
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Scott Rolen | sore left shoulder | 8.28.2008 |
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Jeremy Accardo | strained right forearm | 5.10.2008 |
| Dustin McGowan | right shoulder surgery | 7.9.2008 |
| Brad Wilkerson | lower back spasms | 8.18.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Aaron Hill | post-concussion symptoms | 5.30.2008 |
| Casey Janssen | right shoulder surgery | 3.17.2008 |





